| Judge: Richard Ludlow | Placed Rosettes to 5 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Iain Langman | Basil | Medium | Clear | 22.271 | 25 |
| 2 | Jill Oliver | Ginny | Medium | Clear | 23.344 | 48† |
| 3 | Joy Brough | Quincey | Small | Clear | 23.439 | 46† |
| 4 | Katherine Pritchard | Oscar | Medium | Clear | 26.271 | 44† |
| 5 | Pat Bishop | Alfie | Tiny | Clear | 26.624 | 42† |
| 6 | Dorothy Hill | Toby | Medium | Clear | 26.796 | 20 |
| 7 | Pat Bishop | Rosco | Small | Clear | 31.018 | 38† |
| 8 | Sam Gregory | Oscar | Small | Clear | 31.875 | 18 |
| 9 | Jane Morley | Lacey | Medium | Clear | 34.418 | 17 |
| 10 | Julie Cantwell | Tilly | Small | Clear | 37.02 | 32† |
| 11 | Iain Langman | Rasha | Medium | 5 | 25.525 | 15 |
| 12 | Elaine Kent | Ziggy | Medium | 5 | 29.192 | 14 |
| 13 | Elaine Kent | Pippin | Medium | 5 | 30.245 | 13 |
| 14 | Dorothy Hill | Buzz | Small | 5 | 30.522 | 12 |
| 15 | Ann Miller | Indi | Small | 10 | 29.596 | 11 |
| 16 | Sam Gregory | Pete | Medium | 10 | 35.419 | 10 |
| --- | Ann Fairweather | Flicka | Medium | E | 0 | 0† |
| --- | Claire Powell | Cooper | Tiny | E | 0 | 0† |
| --- | Caroline Dawson | Maisie | Small | E | 0 | 0 |
| --- | Katherine Pritchard | Rolo | Medium | E | 0 | 0† |
| --- | Elaine Stott | Domino | Medium | E | 0 | 0 |
| --- | Elaine Stott | Polo | Small | E | 0 | 0† |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |